| Processor | CPU | AMD Kabini G-SOC Quad Core 2.0/2.4GHz CPU, max. 25W. |
| Chipset | AMD Kabini G-SOC |
| BIOS |
| Memory | Architecture | Single Channel DDR3L-1600 low voltage |
| Capacity | Max. 8GB |
| Socket | DDR3 SODIMM |
| Display | Graphic Controller | AMD® HD8200/8300/8400 series |
| LVDS | Support dual channel 24bit output, 2.0mm Pinheader,selecting resolution via jumper setting. |
| LCD backlight control, Max 12V@3A flow capacity |
| VGA | Pinheader |
| Max. resolution: 1920 * 1080 |
| HDMI | Support HDMI 1.3A type, 19 pin |
| Max. resolution: 1920 * 1200 |
| Dual Display | HDMI+VGA,HDMI+LVDS,VGA+LVDS |
| LAN | Controller | LAN1: Realtek 8111E GbE Lan |
| LAN2: Realtek 8111E GbE Lan |
| WIFI | N/A |
| Audio | Controller | Realtek ALC662 HDaudio decoder (left&right channel + Mic) |
| Support 2W@8Ω amplifier,Support dual-channel output. |
| Super I/O | Controller | ITE8728 2*serial port SIO, support system temp. monitoring. |
| H/W Monitor | Watch Dog Timer | Programmable 1 ~ 255 sec./min.; Support System Reset |
| Fan | DC +12V Double roller CPU fan. |
| I/O | USB3.0 | 2 x USB 3.0 PORT |
| USB2.0 | 2 * USB 2.0 /1.1 PORT compatible |
| 4* USB 2.0 /1.1 Pinheader compatible |
| Serial Port | Com1-COM2 3-wire RS232 Pinheader |
| GPIO | 8bit, provide routine, free-defined I/O, 3.3V@24mA level. |
| Expansion | SMBUS | Reserved |
| Mini-PCIe | 1 * Full size Mini-PCIe socket, support PCIe or USB devices |
| UIM Scoket | 1 * standard 3G UIM socket |
| Storage | SATA | 1* standard 7Pin SATA-III & power connector,Max. transmission rate: 3Gb/s |
| M-SATA | 1 * half size Mini-PCIe, Support M-SATA SSD,Max. transfer rate: 3Gb/s |
| Power | Power Type | AT/ATX optional power supply,DC12V input, supportpower reverse & overvoltage protection. |
| Power Consumption | Typical Power:25W |
| Front_panel | | POWER LED |
| HDD LED |
| RESET |
| POWER BUTTOM |
| Environment | Operating Temp | - 0°C ~ 50°C |
| Storage Temp | -40°C ~ 80°C |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Humidity | 0% ~ 90% relative humidity, non-condensing |
| Form Factor | Dimensions | 120 mm * 120 mm Nano-ITX |
| Weight |
| Regulatory | Compliance | FCC, CE, RoHS compliant |