Processor | CPU | Intel® Haswell/Brodwell U-series 15W CPU (Duo Core) |
CPU Package | Onboard CPU. (Celeron 2957U & I3 can be fanless design) |
Chipset | Intel® Haswell/Brodwell U-series SOC |
BIOS | System BIOS: SPI BIOS,CMOS battery |
RAM | Architecture | Single Channel DDR3 1066 MT/s |
Capacity | Onboard 4GB DDR3 |
Socket | N/A |
Display | Graphic Controller | Intel® HD4/5/6000 series graphic media accelerator |
HDMI | Max. Resolution 4K |
VGA | Support VGA output |
LVDS | Dual Channel LVDS |
Three Display | LVDS+VGA+HDMI Synch. Or Asynch. Display |
LAN | Controller | LAN 1: Intel®I210 GbE LAN |
LAN 2: Intel®I210 GbE LAN |
Audio | Controller | Realtek HD ALC662 Audio decoder(right&left channel + Mic) |
Super I/O | Controller | NT6106,Support 6*COM |
H/W Monitor | Watchdog Timer | 0-255 sec., provide watchdog routiine |
Temp. Detect | Support CPU/Motherboard/HDD temp. detect |
I/O | USB 3.0 | 4 x USB 3.0 PORT |
USB 2.0 | 2*USB2.0 / 1.1 compatible, support max.+5V@1A. |
Serial Port | Com1-2 9-wire RS232,COM1 PIN10:+5V |
Com3-COM4 3-wire RS232 |
Com5-COM6 3-wire RS232/RS485 optional |
GPIO | 12bit,provide routine,freely define input/output,3.3V@24mA level |
Expansion Bus | LPC BUS | Support,for Extensible 4*COM |
SMBUS | Support,for extensible GPIO |
Mini-PCIe | 1*half-size Mini-PCIe socket, support PCIe & USB device |
1*full-size Mini-PCIe socket, support USB 3G/4G module |
3G UIM socket |
Storage | SATA | Standard SATA connector,and SATA HDD power connector |
M-SATA | 1*full size m-SATA scoket, max. transmission rate:3Gb/s |
Power | Power Type | AT/ATX power mode optional (jumper selection),DC9-30V input, LTM3780 power design, support power reverse protection. |
Power Consumption | Typical Power: 15W |
Environment | Operating Temp. | -20°C ~ 60°C |
Storage Temp. | -40°C ~ 80°C |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Humidity | 0% ~ 90% relative humidity, non-condensing |
Dimensions | 145 x 102mm, standard 3.5" |
Weight | |
Certificate | FCC, CE, RoHS |