Processor System | CPU | AMD® Geode LX800-500MHz |
CPU Socket | Onboard |
FSB | 100Mhz |
Chipset | AMD® Geode CS5536AD |
| |
System Memory | Technology | Onboard 256M DDR |
Max.Capacity | 256/512MB DDR |
Socket | N/A |
Display | Graphic Controller | Onboard AMD® Geode LX800 |
LCD | Support 9/24 bit (1ppc) and 18-24bit (2ppc) TFT panel |
| Resolution: 320 * 240 to 1600 * 1200 @ 24 bpp (60 Hz) |
LVDS | Support one channel 18-bit LVDS |
| Resolution: Up to 1024 * 768 |
DVI | N/A |
| N/A |
HDMI | N/A |
| N/A |
VGA | DB-15 CRT Port |
| Resolution: Up to 1600 * 1200 |
Dual Display | CRT + LCD, CRT + LVDS |
Ethernet | Controller | LAN1:10/100Mbps- RTL8100CL |
| LAN2:10/100Mbps- RTL8100CL |
Audio | Controller | Realtek ACL655 support AC97 audio stereo sound |
Super I/O | Controller | SMSC-3114/3116(optional) |
H/W Monitor | Watchdog Timer | Programmable 1 ~ 255 sec.; Support System Reset |
Smart fan | N/A |
TPM | Controller | N/A |
I/O Interface | USB | 4 * USB 2.0 compliant universal serial bus ports |
Serial | Six serial ports, 6 ports for RS-232 |
Parallel | One internal pin header, support SPP/EPP mode |
PS/2 | 1 |
GPIO | General purpose 3 channel Input and 3 channel Output |
IEEE 1394 | N/A |
Expansion Slot | PCIeX16 | N/A |
PCIeX4 | N/A |
PCIeX1 | N/A |
PC104 | N/A |
PCI | N/A |
Mini-PCIe | N/A |
Storage | SATA | N/A |
IDE | 1 * one channels support up to two EIDE devices |
SSD | N/A |
eSATA | N/A |
Compactflash | N/A |
Power Source | Power | DC-in +5V (Optional ATX Type) |
Power Consumption | +5V @ 2.1A |
| Typical Consumption:10W |
Environment | Operating Temperature | -20°C ~ 70°C |
Storage Temperature | -40°C ~ 85°C |
Operating Humidity | 0% ~ 90% relative humidity,non-condensing |
Storage Humidity | 0% ~ 90% relative humidity,non-condensing |
Form Factor | Dimensions | 102mm * 145mm |
Weight | 0.148kg |
Regulatory Compliance | | FCC, CE, RoHS compliant |