| Processor | CPU | Intel® Apollo Lake series Atom CPU -J3455 Quad-core, up to 2.3GHz, fanless. |
| CPU Package | Intel® Apollo Lake SOC |
| Chipset | Intel® Apollo Lake series Atom SOC |
| BIOS | 64Mb UEFI BIOS, support wake-up and boot-on-power, external CMOS battery |
| Memory | Architecture | DDR3L 1866/1600/1333 non-ECC SODIMM |
| Capacity | MAX 16GB |
| Socket | 1*SODIMM slot+ Onboard 4GB DDR3L RAM |
| Display | Graphic Controller | Integrated Intel® HD Graphics 500 graphic, up to 750MHz,built-in 12 Eus unit graphic media accelerator DirectX 12,Pixel Shader 5.0 Support H.264@Level 5.2,HEVC(H.265),JPEG,VP8,VP9 hardware decoding |
| VGA | Max. Resolution: 2K |
| HDMI | 2* HDMI port, max. resolution: 4K@30Hz, support audio output & Blu-ray & HD display |
| Three Display | Three Synch. & Asynch. Display |
| LAN | Controller | LAN1: RTL8111E GbE network, RJ45 |
| LAN2:RTL8111E GbE network, RJ45 |
| Support wake-on-Lan / PXE functions |
| Audio | Controller | Realtek HD ALC662 audio decode |
| Super I/O | Controller | NTC6102 SIO |
| H/W Monitor | Watchdog Timer | 0-255 sec., provide Watchdog program |
| Temp. Monitor | Support CPU /Motherboard/ HDD temp. monitoring |
| I/O | USB 3.0 | 4* USB 3.0 PORT, Support Max.+5V@1A. |
| USB 2.0 | 2* USB 2.0 PORT, Support Max. +5V@1A. |
| Serial Port | Com1 3-wire RS232(DB9 integrate 4-wire GPIO) |
| Com2 3-wire RS232/485 optional(DB9 integrate 4-wire GPIO) |
| GPIO | 8 bit, provide routine as reference, freely-defined I/O,3.3V24mA, integrated in the DB9 of COM1/2 |
| Expansion Bus | Mini-PCIe | 1*Full-size Mini-PCIe slot, support USB 3G/4G communication module |
| 3G UIM slot |
| Storage | M-SATA | 1*Full-size m-SATA scoket, Max. transmission rate: 3Gb/s |
| EMMC | KINGSTONE 32G EMMC optional |
| Power | Power Type | AT/ATX power mode optional,DC9-19V input, support power reverse and over-voltage protection |
F_PANEL /LED | LED | Switch with LED |
| HDD/POWER LED |
| Environment | Operating Temp. | -20°C ~ 70°C |
| Storage Temp. | -40°C ~ 80°C |
| Operating Humidity | 0% ~ 90% relative humidity,non-condensing |
| Storage Humidity | 0% ~ 90% relative humidity,non-condensing |
| Formfactor | Dimensions |
| Weight |
| Certificate | FCC CLASS B, CE, RoHS, 3C |