Processor | CPU | SkyLake/KabyLake(R) U-series |
CPU Package | BGA On Board |
Chipset | SOC |
BIOS | System BIOS: SPI BIOS |
Memory | Architecture | Dual Channel: DDR3L |
Capacity | Max. 32GB |
Socket | DDR3L SODIMM |
Display | Graphic Controller | Integrated graphic card |
HDMI | HDMI port, max. resolution:4K@60Hz |
Ethernet | Controller | LAN 1:Intel I211 GbE LAN(Optional POE) |
LAN 2:Intel I211 GbE LAN(Optional POE) |
LAN 3:Intel I211 GbE LAN(Support BYPASS) |
LAN 4:Intel I211 GbE LAN(Support BYPASS) |
LAN 5:Intel I211 GbE LAN(Optional POE) |
LAN 6:Intel I211 GbE LAN(Optional POE) |
Network LED SPEED/LINK 6 set of bilayer |
Super I/O | Controller | NT6102,support system temp. monitoring. |
Watch Dog Timer | 0-255sec., providing Watch Dog program. |
TPM | Controller | N/A |
I/O | USB 3.0 | 4*USB 3.0/2.0 PORT |
USB 2.0 | 2*USB 2.0 PORT |
Serial Port | Com1 9-wire RS232 RJ45 port |
Parallel Port | N/A |
PS/2 | N/A |
GPIO | N/A |
IEEE 1394 | N/A |
PCIe x 1 | N/A |
Mini-PCIe | 1* full-size Mini-PCIe socket, support PCIe & USB device |
UIM Scoket | 3G UIM Card socket |
Storage | SATA | 1* standard 7Pin SATA-III & power connector,trasmission rate:max.3Gb/s |
M-SATA | 1* full-size Mini-PCIe socket, support M-SATA SSD,trasmission rate:max.3Gb/s |
Power | Power Type | AT/ATX(optional),DC 12V input, support power reverse & over-voltage protection. |
Power Consumption | Support max. 50W(inlcuding POE) |
FRONT_PANEL | POWER LED |
HDD LED |
RESET |
POWER BUTTOM |
Environment | Operating Temp. | -10°C ~ 60°C |
Storage Temp. | -40°C ~ 80°C |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Humidity | 0% ~ 90% relative humidity, non-condensing |
Formfactor | Dimensions | 215*136*60mm |
Weight |
Certificate | FCC, CE, RoHS |