Processor | CPU | Rockchip RK3588,octa-core 64bit big.LITTLE architecture, 4Cortex-A76 + 4Cortex-A55 |
OS | | Ubuntu |
Memory | capacity | 16GB |
Storage | onboard storage | 128GB |
expandable storage | Expandable M2 storage |
Network | LAN | 2*vertical aviation connectors |
Display | HDMI | 1*hidden HDMI port |
Screen | dimensions | 15.6-inch capacitive touchscreen |
touch | G+G, supports 10-point multitouch, minimum touch area diameter of 4mm, response time of 20ms |
resolution | 1920*1080 |
brightness | Maximum 1000 cd/m², minimum 0.1 cd/m², 100 levels of nonlinear adjustment |
interface | EDP |
I/O | serial port | 3*vertical aviation connectors, RS232/RS485/RS422 selectable via software, with isolated power |
CAN | 2*vertical aviation connectors |
USB3.0 | 1*hidden port, 1*vertical aviation connector |
Power | power type | DC 12/24/48V input, supports reverse polarity protection and overvoltage protection, with isolated power |
Environment | operating temperature | -30°C ~ 70°C |
storage temperature | -30°C ~ 80°C |
operating humidity | 0% ~ 90% relative humidity, non-condensing |
storage humidity | 0% ~ 90% relative humidity, non-condensing |
Formfactor | dimensions | 372.2mm*230.9mm*38.3mm(excluding aviation connector heads) |
Installation | | Embedded |
Shock resistance | | 5-17Hz, 0.1” double amplitude displacement; 17-640Hz, 1.5”G peak-peak acceleration |
MTBF | | 15,000 hours |
Waterproof &dustproof | | IP67 |
Enclosure material | | Full aluminum or aluminum-magnesium alloy |
EMC | | Not lower than EMC Level 2 |
TPC-E156-5125-BZ
Rockchip RK3588,octa-core 64bit big.LITTLE architecture, 4Cortex-A76 + 4Cortex-A55,15.6-inch multi-point capacitive touchscreen,16GB RAM + 128GB onboard storage, expandable M2 storage,Ubuntu operating system,2*vertical aviation connectors for LAN ports,3*vertical aviation connectors for serial ports, 2*vertical aviation connectors for CAN,1* hidden USB 3.0 port, 1*vertical aviation connector for USB 3.0,1*hidden HDMI port,DC 12/24/48V input,IP67 waterproof