CPU | Intel® HaswellTM /BrodwellTM U-series CPU (dual core)compatible with I3/I5/I7 |
Chipset | Intel® Haswell/Brodwell |
| |
Architecture | DDR3 MAX 1666 MT/s |
Capacity | MAX 16GB |
Socket | SODIMM |
Graphic Controller | Intel® HD4000/5000/6000 Serial Graphic media accelerator |
HDMI | 2 x HDMI 1.4 port Back I/O |
Max. resolution: 4096 * 2304 24Hz |
Display | HDMI+HDMI Synchronous or asynchronous display |
Controller | LAN 1: RTL8111E GbE With RJ45 Port Back I/O |
LAN 2: RTL8111E GbE With RJ45 Port Back I/O |
Controller | Realtek HD ALC662 audio decoder(Right&left Channel + Mic Front I/O) |
Controller | NT6102 |
Watch Dog Timer | 0-255 sec., provide watch dog routine |
Thermal | DC +12V 12mm slim Fan, support SMART FAN and system temp. detection |
Controller | N/A |
USB | 2*USB 3.0 Port Back I/O,2*USB 2.0 Port Front I/O,3*USB2.0 Pinheader |
Serial Port | Option 2*RS232 With only RX/TX/GND Single,Front I/O |
Mini-PCIe | 1* full size Mini-PCIe(support PCIe & USB devices)(support M-SATA for storage only) |
USIM | 1 * standard 3G UIM socket |
Laptop SATA | 7+15Pin, adopt onboard heightened connecto |
Power Type | DC9-19V voltage dynamic input,support reverse power protection |
Power Consumption | Typical Power: 15W |
F_PANEL | HDD LED/POWER LED/RESET/POWER BOTTOM |
CIR | CIR function |
Operating Temp. | -0°C ~ 60°C |
Storage Temp. | -40°C ~ 80°C |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Humidity | 0% ~ 90% relative humidity, non-condensing |
Dimensions | 100mm * 100mm,Intel NUC |
Weight | 0.45KG |
FCC, CE, RoHS |